Tomorrow Stampin' Up! is offering a 24-hour flash sale on all 80 cling stamps in the Annual Catalog! These stamp set will be 15% off tomorrow, October 20 only!
24-Hour Stamp Sale - Stamps listed by Page #
ITEM # | CLING STAMP SET | PAGE # | RETAIL PRICE | DISCOUNT PRICE | |
155009 | SEASCAPE | 12 | $23.00 | $19.55 | |
149320 | A WISH FOR EVERYTHING | 14 | $39.00 | $33.15 | |
152517 | CELEBRATE SUNFLOWERS | 17 | $24.00 | $20.40 | |
155022 | SENDING HUGS | 19 | $21.00 | $17.85 | |
151497 | TIMELESS TROPICAL | 21 | $23.00 | $19.55 | |
154408 | GARDEN WISHES | 22 | $22.00 | $18.70 | |
154411 | DRAGONFLY GARDEN | 23 | $23.00 | $19.55 | |
151599 | PAINTED POPPIES | 24 | $23.00 | $19.55 | |
151595 | PEACEFUL MOMENTS | 24 | $21.00 | $17.85 | |
155074 | STITCHERY | 25 | $21.00 | $17.85 | |
154452 | ENJOY THE MOMENT | 26 | $23.00 | $19.55 | |
155042 | LIGHTHEARTED LINES | 31 | $21.00 | $17.85 | |
154528 | BREW SOME FUN | 33 | $19.00 | $16.15 | |
154491 | WHAT'S COOKIN' | 34 | $22.00 | $18.70 | |
154480 | SIMPLY SUCCULENTS | 35 | $22.00 | $18.70 | |
149325 | DAISY LANE | 37 | $23.00 | $19.55 | |
152525 | LOVELY YOU | 37 | $24.00 | $20.40 | |
155034 | SUNNY SENTIMENTS | 38 | $20.00 | $17.00 | |
155047 | MAKE IT HAPPEN | 40 | $22.00 | $18.70 | |
155444 | BUNCHES OF FUN | 41 | $20.00 | $17.00 | |
155001 | MANY HAPPENINGS | 42 | $22.00 | $18.70 | |
154510 | MANY MESSAGES | 42 | $22.00 | $18.70 | |
149270 | A GOOD MAN | 46 | $24.00 | $20.40 | |
155454 | PATH TO GREATNESS | 48 | $21.00 | $17.85 | |
155478 | BAMBOO BEAUTY | 49 | $21.00 | $17.85 | |
152550 | WHISKEY BUSINESS | 49 | $19.00 | $16.15 | |
155038 | AFTER THE STORM | 50 | $21.00 | $17.85 | |
154444 | HANDSOMELY SUITED | 50 | $21.00 | $17.85 | |
149457 | SAILING HOME | 51 | $24.00 | $20.40 | |
155536 | INSPIRED THOUGHTS | 52 | $19.00 | $16.15 | |
152553 | CAMPOLOGY | 53 | $22.00 | $18.70 | |
150528 | NATURE'S BEAUTY | 53 | $21.00 | $17.85 | |
152500 | A GRAND KID | 54 | $21.00 | $17.85 | |
152520 | PAMPERED PETS | 54 | $21.00 | $17.85 | |
155468 | WILDLY ADORABLE | 55 | $21.00 | $17.85 | |
154461 | STELLAR BIRTHDAY | 57 | $21.00 | $17.85 | |
155474 | ONE HAPPY FAMILY | 58 | $21.00 | $17.85 | |
155703 | PIRATES & MERMAIDS | 58 | $18.00 | $15.30 | |
155059 | CELEBRATE WITH FLOWERS | 62 | $18.00 | $15.30 | |
152657 | WAY TO GOAT | 64 | $19.00 | $16.15 | |
152641 | FROM ALL OF US | 65 | $21.00 | $17.85 | |
154464 | HEY BIRTHDAY CHICK | 65 | $21.00 | $17.85 | |
152539 | HAPPIEST OF BIRTHDAYS | 66 | $19.00 | $16.15 | |
155054 | PARTY PUFFINS | 67 | $20.00 | $17.00 | |
155095 | ELEGANTLY SAID | 69 | $23.00 | $19.55 | |
155408 | ENCIRCLED IN FRIENDSHIP | 70 | $19.00 | $16.15 | |
152559 | FOREVER FERN | 71 | $24.00 | $20.40 | |
155796 | THROUGH IT TOGETHER | 72 | $22.00 | $18.70 | |
151457 | FOREVER BLOSSOMS | 73 | $23.00 | $19.55 | |
152504 | PRIZED PEONY | 73 | $24.00 | $20.40 | |
155783 | SHADED SUMMER | 75 | $23.00 | $19.55 | |
155626 | FOREVER GRAPEVINE | 76 | $20.00 | $17.00 | |
151490 | POSITIVE THOUGHTS | 76 | $21.00 | $17.85 | |
155358 | FLOWERS OF FRIENDSHIP | 78 | $21.00 | $17.85 | |
151677 | BEAUTIFUL MOMENTS | 79 | $23.00 | $19.55 | |
155647 | COUNT ON ME | 82 | $22.00 | $18.70 | |
149468 | FREE AS A BIRD | 83 | $22.00 | $18.70 | |
155790 | RIGHT BEHIND YOU | 84 | $21.00 | $17.85 | |
155772 | SWEET FAREWELL | 84 | $20.00 | $17.00 | |
149385 | BACK ON YOUR FEET | 85 | $21.00 | $17.85 | |
156930 | BADGER BESTIES | 86 | $19.00 | $16.15 | |
152630 | SENIOR YEARS | 86 | $20.00 | $17.00 | |
155634 | FESTIVE FOLIAGE | 90 | $21.00 | $17.85 | |
153313 | EVERGREEN ELEGANCE | 91 | $22.00 | $18.70 | |
154542 | ARTISTICALLY INKED | 97 | $24.00 | $20.40 | |
155665 | HENNA HEARTS | 100 | $18.00 | $15.30 | |
149275 | VERY VERSAILLES | 101 | $23.00 | $19.55 | |
152568 | BEST YEAR | 103 | $20.00 | $17.00 | |
155092 | BUTTERFLY BRILLIANCE | 106 | $17.00 | $14.45 | |
155079 | DAISY GARDEN | 106 | $22.00 | $18.70 | |
152565 | HAND-DRAWN BLOOMS | 108 | $23.00 | $19.55 | |
155082 | QUIET MEADOW | 110 | $21.00 | $17.85 | |
152562 | TASTEFUL TOUCHES | 111 | $23.00 | $19.55 | |
155087 | ALL SQUARED AWAY | 117 | $23.00 | $19.55 | |
149256 | BIRCH | 118 | $17.00 | $14.45 | |
152599 | DRYBRUSH | 118 | $17.00 | $14.45 | |
156927 | SPIRAL DYE | 118 | $17.00 | $14.45 | |
152556 | STACKED STONE | 118 | $17.00 | $14.45 | |
154363 | WILD ROSES | 118 | $17.00 | $14.45 | |
154494 | HANDMADE FOR YOU | 119 | $17.00 | $14.45 | |
| | | | |
No comments:
Post a Comment